Description
Value | |
Laser Tube | Ytterbium (Yb) pulsed fiber laser |
Maximum Power | 50-Watt |
Laser Cooling | Air Cooled |
Maximum Line Speed | 440m/min (1440ft/min) |
Environmental Protection | Marking Unit: IP54 Supply Unit: IP21 |
Beam Output | Steered Beam |
Laser Source Expected Life (MTBF) | Up to 100,000 hours (MTBF) |
Laser Wavelength Options | 1.06µm – 1.07µm |
Focal Distance Options | 100/163/254/420mm (3.93/6.41/10/16.53in) |
Maximum Mark Window | 498.5 x 366.5 mm (19.62 x 14.43 in) |
Standard I/O Connectivity | Internal Terminal Connections |
Standard User Interface | Smartgraph PC software |
Optional User Inteface | CLARiTY Laser Controller |
Certifications/Approvals | CE TUV |

Videojet 7510 fiber laser marking machine
Brochure Download br-laser-product-range-en-sg