Description
Value | |
Laser Tube | Pulsed Nd: YVO4 laser (Vanadat), diode-pumped |
Maximum Power | 2-Watt |
Laser Cooling | Air cooled |
Maximum Print Speed | 500 characters/sec |
Maximum Line Speed | 984 ft/min (300 m/min) |
Environmental Protection | Marking unit IP20 /Supply unit IP21 |
Beam Output | Steered beam |
Laser Source Expected Life | 15,000-25,000 hours |
Laser Wavelength Options | 355 nm |
Focal Distance Options | SS10 and SS7 with four focusing optics (f =103 mm/160 mm/214 mm/511 mm) |
Maximum Mark Window | From 64 x 76 mm2 (SS10, f = 103 mm) to 375 x 375 mm2 (SS10/SS7, f = 511 mm) |
Standard I/O Connectivity | Ethernet |
Standard User Interface | Smart Graph (on optional external Windows 7 PC) |
Optional User Inteface | – |
Plant Air Used | no |
Certifications/Approvals | CE, CB, TÜV/NRTL |
Download Brochure ss-7810-en-sg