Description
32 mm | 53 mm | |
Printer Mode | Intermittent and Continuous Motion | Intermittent and Continuous Motion |
Print Gap | 0.5 mm (0.020 in) | 0.5 mm (0.020 in) |
Maximum Ribbon Length | 1200 m (3937 ft) | 1200 m (3937 ft) |
Ribbon Widths | Min: 20 mm (0.8 in) Max: 55 mm (2.16 in) |
Min: 20 mm (0.8 in) Max: 55 mm (2.16 in) |
Continuous Mode: | ||
Maximum Print Area (Width x Length) |
53 x 200 mm (2.08 x 7.87 in) |
53 x 200 mm (2.05 x 7.87 in) |
Maximum Print Speed | 750 mm/sec (29.53 in/sec) | 750 mm/sec (29.53 in/sec) |
Minimum Print Speed | 0 mm/sec (0 in/sec) | 0 mm/sec (0 in/sec) |
Intermittent Mode: | ||
Maximum Print Area (Width x Length) |
32 x 75 mm (1.26 x 2.95 in) RH option 32 x 68 mm (1.26 x 2.68 in) LH option |
53 x 75 mm (2.08 x 2.95 in) RH option 53 x 68 mm (2.08 x 2.68 in) LH option |
Maximum Print Speed | 750 mm/sec (29.53 in/sec) | 750 mm/sec (29.53 in/sec) |
Minimum Print Speed | 50 mm/sec (1.96 in/sec) | 50 mm/sec (1.96 in/sec) |
Bar Code Printing | Yes, as variable information | Yes, as variable information |
Estimated Maximum Throughput (Single Line Code, Continuous Mode) | 250 packs/min | 250 packs/min |
Standard User Interface | CLARiTY™ 8.4 inch SVGA color LCD touchscreen | CLARiTY™ 8.4 inch SVGA color LCD touchscreen |
Master/Slave Capability (Up to 4 Printers Controlled by One User Interface) | Optional | Optional |
Standard Communication | RS232, Ethernet, USB Memory Stick, select ZPL command emulation, Binary and ASCII comms | RS232, Ethernet, USB Memory Stick, select ZPL command emulation, Binary and ASCII comms |
Web Browser Capability | Yes | Yes |
Download Brochure br-6230-en-sgbr-dataflex-product-line-us