Description
53 mm | 107 mm | |
Printer Mode | Intermittent and Continuous Motion | Intermittent and Continuous Motion |
Print Gap | 0.5 mm (0.020 in) | 0.5 mm (0.020 in) |
Maximum Ribbon Length | 1200 m (3937 ft) | 700 m (2297 ft) |
Ribbon Widths | Min: 20 mm (0.8 in) Max: 55 mm (2.17 in) |
Min: 20 mm (0.8 in) Max: 110 mm (4.33 in) |
Continuous Mode: | ||
Maximum Print Area (Width x Length) |
53 x 200 mm (2.08 x 7.87 in) |
107 x 200 mm (4.33 x 7.87 in) |
Maximum Print Speed | 1000 mm/sec (39.37 in/sec) | 800 mm/sec (31.50 in/sec) |
Minimum Print Speed | 0 mm/sec (0 in/sec) | 0 mm/sec (0 in/sec) |
Intermittent Mode: | ||
Maximum Print Area (Width x Length) |
53 x 75 mm (2.08 x 2.95 in) RH option 53 x 68 mm (2.08 x 2.68 in) LH option |
107 x 75 mm (4.21 x 2.95 in) RH option 107 x 68 mm (4.21 x 2.68 in) LH option |
Maximum Print Speed | 800 mm/sec (31.50 in/sec) | 700 mm/sec (27.56 in/sec) |
Minimum Print Speed | 50 mm/sec (1.96 in/sec) | 50 mm/sec (1.96 in/sec) |
Bar Code Printing | Yes, as variable information | Yes, as variable information |
Estimated Maximum Throughput (Single Line Code, Continuous Mode) | 400 packs/min | 200 packs/min |
Standard User Interface | CLARiTY™ 8.4 inch SVGA color LCD touchscreen | CLARiTY™ 8.4 inch SVGA color LCD touchscreen |
Master/Slave Capability (Up to 4 Printers Controlled by One User Interface) | Optional | Optional |
Standard Communication | RS232, Ethernet, USB Memory Stick, select ZPL command emulation, Binary and ASCII coms | RS232, Ethernet, USB Memory Stick, select ZPL command emulation, Binary and ASCII coms |
Web Browser Capability | Yes | Yes |
Download Brochure br-dataflex-product-line-en-sg